Percentage of children at age-related expectations at the end of KS1 in: | Tornedale | National |
---|---|---|
Reading | 64% | 68% |
Writing | 61% | 60% |
Maths | 72% | 71% |
Percentage of children who passed phonics screening at the end of year 1 | 78% | 79% |
Percentage of children at age-related expectations at the end of KS1 in: | Tornedale | National |
---|---|---|
Reading | 61% | 67% |
Writing | 58% | 58% |
Maths | 64% | 68% |
Percentage of children who passed phonics screening at the end of Year 1 | 72% | 76% |
Please find below the link to the school comparison website to enable you to view the performance tables of schools and colleges. Compare School Performance